Furry Finds Pet Store
Renal with Chicken Wet - Pouch
Renal with Chicken Wet - Pouch
Couldn't load pickup availability
Complete dietetic feed for adult cats
PRODUCT DETAILS
Renal with Chicken Wet Pouch
BENEFITS
CKD DIETARY MANAGEMENT
Formulated to support renal function in case of chronic kidney disease. Contains EPA and DHA, a complex of antioxidants and a low phosphorus level.
REDUCE RENAL WORKLOAD
Increased kidney workload may induce uremic crisis. An adapted content of high quality protein helps reduce kidney workload.
METABOLIC EQUILIBRIUM
Chronic kidney disease can lead to metabolic acidosis. Formulated with alkalinizing agents.
APPETITE PREFERENCE
Designed aromatic profile helps answer to cat's specific preference.
NUTRITIONAL INFORMATION
COMPOSITION:meat and animal derivatives (chicken 4%,pork), cereals, oils and fats, minerals, derivatives of vegetable origin, various sugars.ADDITIVES (per kg): Nutritional additives: vitamin D3: 275 IU, E1 (Iron): 4 mg, E2 (Iodine): 0.11 mg, E4 (Copper): 0.9 mg, E5 (Manganese): 1.4 mg, E6 (Zinc): 14 mg - Technological additives: Clinoptilolite of sedimentary origin: 0.2 g.ANALYTICAL CONSTITUENTS: Protein: 8% - Fat content: 8% - Crude ash: 1.2% - Crude fiber: 0.5% - Moisture: 77% - Calcium: 0.14% - Phosphorus: 0.085% - Potassium: 0.2% - Sodium: 0.11% - Magnesium: 0.015% - Chloride: 0.15% - Sulphur: 0.16% - Vitamin D (total): 450 IU/Kg - Hydroxyproline: 0.08% - Essential Fatty acids: 2.44% - EPA and DHA: 0.05%. Urine alkalinizing substances: potassium citrate - calcium carbonate.
Daily Feeding Recommendations
Cat's | LEAN | - | NORMAL | - | OVERWEIGHT | - |
---|---|---|---|---|---|---|
weight (kg) | - | - | - | - | ||
(g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
2 | 120 | 1 1/2 | 100 | 1 1/4 | 80 | 1 |
3 | 160 | 2 | 130 | 1 1/2 | 105 | 1 1/4 |
4 | 195 | 2 1/4 | 160 | 2 | 130 | 1 1/2 |
5 | 230 | 2 3/4 | 190 | 2 1/4 | 150 | 1 3/4 |
6 | 260 | 3 | 215 | 2 1/2 | 175 | 2 |
7 | 290 | 3 1/2 | 240 | 2 3/4 | 195 | 2 1/4 |
8 | 320 | 3 3/4 | 265 | 3 | 215 | 2 1/2 |
9 | 345 | 4 | 290 | 3 1/2 | 230 | 2 3/4 |
10 | 375 | 4 1/2 | 310 | 3 3/4 | 250 | 3 |
MIXED FEEDING | Daily ration | With | Renal dry | diets range | - | - |
Cat's | LEAN | NORMAL | OVERWEIGHT | LEAN | NORMAL | OVERWEIGHT |
weight (kg) | 1 Pouch + | 1 Pouch + | 1 Pouch + | 2 Pouches + | 2 Pouches + | 2 Pouches + |
g (Dry)/day | g (Dry)/day | g (Dry)/day | g (Dry)/day | g (Dry)/day | g (Dry)/day | |
2 | 11 | - | - | - | ||
3 | 23 | 15 | - | - | - | |
4 | 34 | 24 | 14 | - | - | |
5 | 45 | 33 | 21 | 18 | - | - |
6 | 54 | 41 | 28 | 28 | 15 | - |
7 | 64 | 49 | 34 | 37 | 22 | - |
8 | 73 | 56 | 40 | 46 | 30 | 13 |
9 | 81 | 63 | 46 | 55 | 37 | 19 |
10 | 90 | 70 | 51 | 63 | 44 | 25 |
Share
